Diese Konservendose enthält eine vollständige, nahrhafte Mahlzeit für den Notfall.
| Zusammensetzung | Pro 100g | Pro Produkt |
|---|---|---|
| Brennwert in Kcal | 485 | 3880 |
| Brennwert in Kj | 2021 | 16168 |
| Lipide (g) | 26.6 | 212.8 |
| Davon gesättigte Fettsäuren (g) | 6.7 | 53.6 |
| Kohlenhydrate (g) | 47 | 376 |
| Davon Zucker (g) | 9.3 | 74.4 |
| Ballaststoffe (g) | 12 | 96 |
| Eiweiß (g) | 20.5 | 164 |
| Salz (g) | 1.5 | 12 |
check_circle